FPS Component Event Results
FPS Component Event: Community Problem Solving (CmPS)
Results are in from the 2009 Future Problem Solving CmPS component event. These projects were exhibited at the Governor's Cup State Finals at Louisville's Galt House Hotel. Congratulations to these students and their coaches!
| Place | Division Team or Individual | Subject of Project | Coach | School | Students |
| - 1st - | Junior Division | AIR | Roxana Jacobs | Wurtland Middle | Alivia Parker, Emily Munn, Brooke Johnson, Antonie Boys |
| - 2nd - | Junior Division | ElderVision | Julie Crowe | Owensboro Catholic Elem. | Adney Rakotoniaina, Collin Higgins, Cecilia Crowe, Madeline Rafferty |
| - 1st - | Middle Grades | PAWS | Scott Sexton | Northern Middle School | Laura Cherry, Mackenzi Cooper, Brittany Ferrell, Katherine Stockham, Adam Stringer, Sarah Wiles |
| - 2nd - | Middle Grades | BEAKERS | Lori Newman | Wurtland Middle School | Kadin Ashley, Henry Quillen, Brad Belt, Brittany Furnish, CJ Fraley, Layton Crump, Blaine Roberts, Craig Nichols, Makayla Triplett |
| - 1st - | Middle Grades Individual | Caps for Cancer | Scott Sexton | Northern Middle School | Brittany Ferrell |
| - 1st - | Senior Division | HERO | Scott Sexton | Pulaski County High School | Tiphani Baker, Arlen Blanton, Rossi Clark, Angel Harris, Drew Stringer |
| - 2nd - | Senior Division | LIFE | Lori Newman | Greenup Co. High School | Madison Monte, Lauren Evans, Megan Kincaid, Emily Johnson, Elizabeth Lott |
| - 1st - | Senior Division Individual | MUsIC | Scott Sexton | Pulaski County High School | Rossi Clark |
FPS Component Event: FPS Junior Division (grades 4-6)
| Place | School | Coach | Students |
| - 1st - | Meade Memorial | Melissa Pennington | Tyler Horn, Justin Meyerhofff, Erica Osborne, Luke Trimble |
| - 2nd - | Northern Middle School | Scott Sexton | Cooper Gibson, Austin Gilbert, William McIver, Matthew Whitis |
| - 3rd - | Highland Elementary | Andrea Hall | Rachelle Fairchild, Rebeckah Fairchild, Clarke Sexton, Miranda Johnson |
| - 4th - | Paintsvillle Elementary | Kathy Creech | Kelsey Bolen, Kathryn Branham, Brittany Morris, Kerrigan Samons |
| - 5th - | Porter Elementary | Carolyn Hale | Victoria Dennison, Matt O'Bryan, Lindsay Wetzel, Danielle Willoughby |
FPS Component Event: Scenario Writing
| Place | Division | Student Name | School |
| 1 | JR | Mahalie Stapleton | Central Elementary |
| 2 | JR | Dillon Conley | Highland Elementary |
| 3 | JR | Kathryn Branham | Paintsville Independent |
| 4 | JR | Danielle Willoughby | Porter Elementary |
| 5 | JR | Hannah Butcher | Porter Elementary |
| 1 | MG | Kelli Carpenter | Simons Middle School |
| 2 | MG | Sarah Howard | Russell Middle School |
| 3 | MG | Micaela Wicker | Johnson Co. Middle School |
| 4 | MG | Catherine Galbraith | Holy Name School |
| 5 | MG | Jerrica Branham | Johnson Co. Middle School |
| 1 | SR | Evan Holbrook | Paul G. Blazer High School |
| 2 | SR | MacKenzie Sloas | Russell Ind. High School |
| 3 | SR | Caroline Culbreth | Beechwood High School |
| 4 | SR | Katie Collins | Beechwood High School |
| 5 | SR | Lindsay Roe | Simon Kenton High School |
FPS Component Event: Individual FPS
Junior Division
Kerrigan Samons - 1st -
Paintsville Elementary School
Elizabeth Sturgill - 2nd
- W.R. Castle Elementary School
Lianna
Spurrier - 3rd -
Samuel V. Noe Middle School
Kelsey
Bolen - 4th -
Paintsville Elementary School
Hannah
Butcher - 5th -
Porter Elementary
Middle Grades
Olivia
Ellis - 1st -
Johnson Central High School
Taryn
Cantrell - 2nd -
Pikeville High School
Sam
Potter - 2nd -
Pikeville High School
Ashlee
Clark - 2nd -
West Carter Middle School
Robert
Davis - 5th -
Russell Middle School
High School Division
Shelbie
Phelps - 1st -
Pulaski County High School
MacKenzie Sloas - 2nd -
Russell High School
Mark
Cherry - 3rd -
Pulaski County High School
Whitney
Raider - 4th -
Estill County High School
Anne-Claude Rakatoniaina - 5th -
Owensboro Catholic High School